Sage MIP Fund Accounting is available in two configurations, the Standard System and the Single User System, a special bundle of modules exclusively for smaller organizations.
Key features of the Standard System include:
| General Ledger | $3,895 |
| Accounts Payable | $2,495 |
| Accounts Receivable Billing | $1,195 |
| Accounts Receivable Reporting | $895 |
| Sales Order Entry | $895 |
| Advanced Security | $1,495 |
| Allocations Management | $2,495 |
| Bank Reconciliation | $895 |
| Budget | $1,995 |
| Data Import/Export | $1,195 |
| Direct Deposit | $1,195 |
| Electronic Funds Transfer for A/P | $1,195 |
| Electronic Requisitions | $1,995 |
| Purchase Orders with Encumbrances | $2,495 |
| Encumbrances | $895 |
| Inventory Control | $1,995 |
| Fixed Assets | $2,595 |
| Forms Designer | $895 |
| GASB Reporting | $1,195 |
| Grant Administration | $895 |
| Scheduler | $1,195 |
| Payroll | $3,495 |
| Multicurrency | $2,995 |
| Visual Analyzer | $2,995 |
| HR up to 75 active employee records | $1,495 |
| HR up to 150 active employee records | $2,895 |
| HR up to 250 active employee records | $5,295 |
| HR over 250 active employee records | $7,095 |
| 1 additional HR concurrent user | $295 |
| 5 additional HR concurrent users | $1,475 |
| 10 additional HR concurrent users | $2,950 |
| EWS up to 75 active employee records | $1,295 |
| EWS up to 150 active employee records | $2,495 |
| EWS up to 250 active employee records | $3,695 |
| EWS over 250 active employee records | $4,895 |
| Additional Users, each | $850 |
| Executive View Seats - each | $295 |
| Electronic Requisitions Users | $150 |
Click the module for additional information |
|
All our customers will now have a single, standard Sage MIP maintenance and telephone support plan which includes access to unlimited toll-free phone and email support.The annual support fee entitles a user to annual updates. This fee is 20% of the total current retail price of modules owned, and number of users.
Sage Software, the Sage Software logos, and the Sage Software product and service names mentioned herein are registered trademarks or trademarks of Sage Software, Inc., or its affiliated entities. All other trademarks are the property of their respective owners.
